News
Class A
| 1 #1 Enderlin-MV | 20 |
| 2 #4 Park River-F-L | 24 |
| 2 #2 Langdon-Munich | 20 |
| 1 #3 Northern Cass | 6 |
| 2 #1 Larimore | 22 |
| 1 #4 Milnor-North Sargent | 28 |
| 1 #2 Linton-HMB | 36 |
| 2 #3 Westhope-N-G | 42 |
| 3 #1 Stanley-PL | 54 |
| 4 #4 Grant County | 28 |
| 4 #2 Killdeer | 43 |
| 3 #3 Velva | 14 |
| 4 #1 Hazen | 50 |
| 3 #4 Lewis & Clark-OR | 20 |
| 3 #2 Watford City | 7 |
| 4 #3 Heart River | 28 |
9Man
| 1 #1 Wyndmere-Lidg. | 27 |
| 2 #4 Hillsboro-CV | 0 |
| 2 #2 Cavalier | |
| 1 #3 South Border | |
| 2 #1 New Rockford-S | 30 |
| 1 #4 LaMoure-L-M | 26 |
| 1 #2 Napoleon-G-S | 44 |
| 2 #3 Lakota-A-E | 47 |
| 3 #1 Towner-G-U | 34 |
| 4 #4 Shiloh Christian | 6 |
| 4 #2 Central McLean | 26 |
| 3 #3 Surrey | 28 |
| 4 #1 Divide County | 48 |
| 3 #4 St. John | 20 |
| 3 #2 North Star | 36 |
| 4 #3 Beach | 8 |
Filed Under
Football
|
Varsity Sports
