News
| CLASS AAA | ||||
| 29-Oct | Minot | Devils Lake | ||
| 29-Oct | Fargo South | Bismarck Century | ||
| 29-Oct | Fargo Davies | Bismarck | ||
| 29-Oct | Mandan | Grand Forks Red River | ||
| CLASS AA | ||||
| 29-Oct | Beulah | Grafton | ||
| 29-Oct | Wahpeton | Bottineau | ||
| 29-Oct | Kindred | Carrington | ||
| 29-Oct | Minot Ryan | Fargo Shanley | ||
| CLASS A | ||||
| 29-Oct | Milnor-North Sargent | Linton | ||
| 29-Oct | Maple Valley-Enderlin | Oakes | ||
| 29-Oct | Heart River | Stanley-Powers Lake | ||
| 29-Oct | Velva | Hazen | ||
| 9 MAN | ||||
| 29-Oct | North Border | Napoleon-Gackle-Streeter | ||
| 29-Oct | Wyndmere-Lidgerwood | Cavalier | ||
| 29-Oct | Central McLean | North Star | ||
| 29-Oct | Mott-Regent | Divide County | ||
